| Sign In | Join Free | My insurersguide.com |
|
Brand Name : Zoyo
Model Number : ZY055001
Certification : ISO 9241; IEC62341; JEITA CP-3451; ANSI/AAMI ES60601-1-2; IEC 60068
Place of Origin : Hangzhou, CHINA
MOQ : Flexible MOQ
Price : $2~$500 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5k-20k pieces per day
Delivery Time : 3-4 weeks
Packaging Details : CUSTOMIZED
Size(inch) : 5.5
Resolution : 256*64
Active Area(mm) : 135.65*33.89
Operating Temperature : -40℃~70℃
Product Description:
This 5.5-inch PMOLED, vertical screen display 256*64 dot matrix, SSD1322 controller, 8080 4-bit parallel port,
8080 8-bit parallel port, 12C, 4-wire serial port SPI interface, 2.8V voltage, OLED self-luminous without backlight
characteristics make it ultra-thin, low power consumption, ultra-high contrast and viewing angle. Suitable for various instruments,
smart devices, etc.
| GENERAL SPECIFICATIONS | ||||
| Item | Specification | Unit | Note | |
| Screen Size | 5.5 | |||
| Resolution | 256*64 | pixels | ||
| Operating Temperature | ‐40℃~70℃ | |||
| Storage Temperature | ‐40℃~85℃ | |||
| Module Size | Horizontal (H) | 146 | mm | typ |
| Vertical (V) | 65 | |||
| Thickness (T) | 2.0 | |||
| Active Area | Horizontal | 135.65 | mm | |
| Vertical | 33.89 | |||
| Interface Type | I2C | |||
| Application | Instruments, smart devices | |||
The difference between PMOLED and AMOLED
| Feature | PMOLED | AMOLED |
| Matrix Type | Passive Matrix | Active Matrix |
| Control Mechanism | Sequential control of rows/columns | Individual pixel control via TFTs |
| Resolution | Lower | Higher |
| Brightness/Contrast | Good, but less uniform | Superior brightness and contrast |
| Refresh Rate | Lower, potential flickering | Higher, suitable for dynamic content |
| Power Consumption | Higher for larger/bright content | More efficient, especially with dark content |
| Complexity/Cost | Simpler, cheaper | More complex, more expensive |
| Typical Applications | Small, simple displays | High-end, high-resolution displays |
Our Service:
|
|
5.5 Inch Durable PMOLED Screen 256*64 Custom PMOLED Display Images |